Mt Norquay | |
Expected High: | 1°C / 34° |
Forecast: | Mix of sun and cloud |
Conditions: | Machine Groomed |
Description: | The Tubing park now open |
Snowfall in the last 24 hours: | 0 cm / 0 inches |
Snowfall in the last # of Days: | 40 cm / 15.7 inches in the last 7 days |
Snow Base: | 75 cm / 29.5 inches (Mid Mountain) |
# of Runs Open: | 28 |
# of Lifts Operating: | 5 / 5 |
Snow Phone: | (403) 760-7704 |
The Lake Louise Ski Area | |
Expected High: | -7°C / 19°F |
Forecast: | Partly cloudy with scattered flurries throughout the day |
Conditions: | Machine Groomed |
Description: | Terrain Park is now open in Juniper Jungle |
Snowfall in the last 24 hours: | 0 cm / All three big mountains, and all 12 lifts are open inches |
Snowfall in the last # of Days: | 13 cm / 5.1 inches in the last 7 days |
Snow Base: | 105 cm / 41.3 inches (Mid Mountain) |
# of Runs Open: | 119 |
# of Lifts Operating: | 9 / 9 |
Snow Phone: | (403) 244-6665 |
Sunshine Village | |
Expected High: | -9°C / 16°F |
Forecast: | Sunny |
Conditions: | Machine Groomed |
Description: | All three big mountains, and all 12 lifts are open |
Snowfall in the last 24 hours: | 2 cm / 0.8 inches |
Snowfall in the last # of Days: | 30 cm / 11.8 inches in the last 7 days |
Snow Base: | 100 cm / 39.4 inches (Mid Mountain) |
# of Runs Open: | 87 |
# of Lifts Operating: | 12 / 12 |
Snow Phone: | (403) 760-7669 |