Mt Norquay | |
Expected High: | 1°C / 34° |
Forecast: | A few flurries ending this morning then clearing |
Conditions: | Variable |
Description: | 11 cm the past 3 days – Fresh Snow on Packed and Machine Groomed Trails. North American now OPEN full time |
Snowfall in the last 24 hours: | 3 cm / 1.2 inches |
Snowfall in the last # of Days: | 11 cm / 4.3 inches in the last 7 days |
Snow Base: | 95 cm / 37.4 inches (Mid Mountain) |
# of Runs Open: | 34 |
# of Lifts Operating: | 5 / 5 |
Snow Phone: | (403) 760-7704 |
The Lake Louise Ski Area | |
Expected High: | -5°C / 23°F |
Forecast: | Sunny with cloudy periods and scattered flurries |
Conditions: | Variable |
Description: | 15cm of fresh snow in the past 24 hours at Lake Louise |
Snowfall in the last 24 hours: | 1.2 cm / With 18 cm of new snow in the past 24 hours **Merry Christmas from everyone at Sunshine* inches |
Snowfall in the last # of Days: | 28 cm / 11 inches in the last 7 days |
Snow Base: | 101 cm / 39.8 inches (Mid Mountain) |
# of Runs Open: | 123 |
# of Lifts Operating: | 9 / 9 |
Snow Phone: | (403) 244-6665 |
Sunshine Village | |
Expected High: | -7°C / 19°F |
Forecast: | Partly cloudy |
Conditions: | Powder |
Description: | With 18 cm of new snow in the past 24 hours **Merry Christmas from everyone at Sunshine* |
Snowfall in the last 24 hours: | 18 cm / 7.1 inches |
Snowfall in the last # of Days: | 49 cm / 19.3 inches in the last 7 days |
Snow Base: | 134 cm / 52.8 inches (Mid Mountain) |
# of Runs Open: | 92 |
# of Lifts Operating: | 12 / 12 |
Snow Phone: | (403) 760-7669 |